<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>// The Future of Sustainable Design //</title>
	<atom:link href="http://www.fosd.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fosd.eu</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 10:57:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Delegate information</title>
		<link>http://www.fosd.eu/delegate-information-343/</link>
		<comments>http://www.fosd.eu/delegate-information-343/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 23:31:52 +0000</pubDate>
		<dc:creator>osomi</dc:creator>
				<category><![CDATA[FOSD Conference 2012]]></category>

		<guid isPermaLink="false">http://www.fosd.eu/?p=343</guid>
		<description><![CDATA[The delegate fee includes a place at the conference, beverages, lunch and delegates pack. Further the conference will deliver a great opportunity for networking with heads of the industry. &#160; &#160; Early bird delegate fee: £250 + VAT (£50) = £300  Full Price (from 1st Mar 2012): £325 + VAT (£65) = £390 ]]></description>
			<content:encoded><![CDATA[<p>The delegate fee includes a place at the conference, beverages, lunch and delegates pack. Further the conference will deliver a great opportunity for networking with heads of the industry.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Early bird delegate fee: £250 + VAT (£50) = £300 </strong><form action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input type="hidden" name="cmd" value="_s-xclick">
<input type="hidden" name="hosted_button_id" value="X6FSJQX6XE8MQ">
<input type="image" src="http://www.fosd.eu/wp-content/themes/fosd/images/buynow.gif" border="0" name="submit" alt="PayPal — The safer, easier way to pay online.">
<img alt="" border="0" src="https://www.paypalobjects.com/en_GB/i/scr/pixel.gif" width="1" height="1">
</form></p>
<p><strong>Full Price (from 1st Mar 2012): £325 + VAT (£65) = £390 </strong><form action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input type="hidden" name="cmd" value="_s-xclick">
<input type="hidden" name="hosted_button_id" value="AR5DXRB2NXQGY">
<input type="image" src="http://www.fosd.eu/wp-content/themes/fosd/images/buynow.gif" border="0" name="submit" alt="PayPal — The safer, easier way to pay online.">
<img alt="" border="0" src="https://www.paypalobjects.com/en_GB/i/scr/pixel.gif" width="1" height="1">
</form></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fosd.eu/delegate-information-343/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awards sponsored by Merson Signs</title>
		<link>http://www.fosd.eu/awards-sponsored-by-merson-signs-329/</link>
		<comments>http://www.fosd.eu/awards-sponsored-by-merson-signs-329/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:59:46 +0000</pubDate>
		<dc:creator>osomi</dc:creator>
				<category><![CDATA[FOSD Conference 2011]]></category>

		<guid isPermaLink="false">http://www.fosd.eu/?p=329</guid>
		<description><![CDATA[The conference ended with an awards ceremony with winners including: Innovation in Design Jonathan Hodges // Jason Bruges Studios Innovation in Engineering Mervyn George // AATi Innovation in Station in Retail Neil Monnery // WH Smith Best in Conference Red Sporred Hanky Outstanding Achievement in Station Design and Construction Hiro Aso // John McAslan and [...]]]></description>
			<content:encoded><![CDATA[<p>The conference ended with an awards<br />
ceremony with winners including:</p>
<p><strong>Innovation in Design</strong><br />
Jonathan Hodges // Jason Bruges Studios</p>
<p><strong>Innovation in Engineering</strong><br />
Mervyn George // AATi</p>
<p><strong>Innovation in Station in Retail</strong><br />
Neil Monnery // WH Smith</p>
<p><strong>Best in Conference</strong><br />
Red Sporred Hanky</p>
<p><strong>Outstanding Achievement<br />
in Station Design and Construction</strong><br />
Hiro Aso // John McAslan and Partners</p>
<p>&nbsp;</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fosd.eu/awards-sponsored-by-merson-signs-329/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feedback</title>
		<link>http://www.fosd.eu/the-future-of-station-design-conference-2011-2-319/</link>
		<comments>http://www.fosd.eu/the-future-of-station-design-conference-2011-2-319/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:51:08 +0000</pubDate>
		<dc:creator>osomi</dc:creator>
				<category><![CDATA[FOSD Conference 2011]]></category>

		<guid isPermaLink="false">http://www.fosd.eu/?p=319</guid>
		<description><![CDATA[&#8220;Excellent opportunity to meet large number of people, sharing ideas and listening to inspirational speakers&#8221;  Loraine Organ, Chiltern Railways  &#8220;An extremly valuable opportunity to analyse a better infrastructure&#8221;  Craig Tucker, Tfl  &#8220;Excellent range of speakers and topics at an extremely well organised and delivered event&#8221;  John Russell, Royal Haskoning  &#8221;The conference was the best conference [...]]]></description>
			<content:encoded><![CDATA[<div><em>&#8220;Excellent opportunity to meet large number of people, sharing ideas and listening to inspirational speakers&#8221; </em></div>
<div><strong>Loraine Organ, Chiltern Railways </strong></div>
<div></div>
<div><em>&#8220;An extremly valuable opportunity to analyse a better infrastructure&#8221; </em></div>
<div><strong>Craig Tucker, Tfl </strong></div>
<div></div>
<div><em>&#8220;Excellent range of speakers and topics at an extremely well organised and delivered event&#8221;</em></div>
<div><strong> John Russell, Royal Haskoning</strong></div>
<div></div>
<div><em> &#8221;The conference was the best conference I have attend because of the excellent workshops and the networking opportunities&#8221; </em></div>
<div><strong>David Meghen, Robinson Low Francis</strong></div>
<div></div>
<div> <em>&#8220;Review of a number of different aspects of Development of major station projects in the UK!&#8221; </em></div>
<div><strong>Andy Norris, Mouchel</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fosd.eu/the-future-of-station-design-conference-2011-2-319/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About the Conference</title>
		<link>http://www.fosd.eu/the-question-of-congestion-281/</link>
		<comments>http://www.fosd.eu/the-question-of-congestion-281/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:34:19 +0000</pubDate>
		<dc:creator>osomi</dc:creator>
				<category><![CDATA[FOSD Conference 2012]]></category>

		<guid isPermaLink="false">http://www.fosd.eu/?p=281</guid>
		<description><![CDATA[This year the FOSD conference will be looking at 5 areas within Hubs: • Way-finding and  Passenger flow “A question of congestion” • Maintaining a safe environment “Greener, lean, mean and less clean” • Planning and Design “Building opinions” • Retail development “Attention to retail and hub food” • Integration and the multimodal journey “On [...]]]></description>
			<content:encoded><![CDATA[<p><strong>This year the FOSD conference will<br />
</strong><strong>be looking at 5 areas within Hubs:</strong></p>
<p>• <strong>Way-finding and  Passenger flow</strong><br />
“A question of congestion”</p>
<p>• <strong>Maintaining a safe environment</strong><br />
“Greener, lean, mean and less clean”</p>
<p>• <strong>Planning and Design</strong><br />
“Building opinions”</p>
<p>• <strong>Retail development</strong><br />
“Attention to retail and hub food”</p>
<p>• <strong>Integration and the multimodal journey</strong><br />
“On air, on sea on land and on line”</p>
<p><strong>Each workshop will feature<br />
questions on the FOSD debate:</strong></p>
<p><strong>The Thames Hub vs Existing infrastructure</strong><br />
<strong>HS2: Brilliant or Bonkers</strong></p>
<p><strong></strong>Speakers and workshops will look at issues such as the Olympic transport infrastructure legacy and the beautiful burden of HS2. The greening of UK Ports and their connectivity with other modes  and The Thames Hub debate will both feature in key workshops supported by key industry figures. Our aim is to create a conference that looks at the integration of multi modal transport hubs and the challenges they all face in modern cities and towns.</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fosd.eu/the-question-of-congestion-281/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference workshops</title>
		<link>http://www.fosd.eu/conference-workshops-2012-305/</link>
		<comments>http://www.fosd.eu/conference-workshops-2012-305/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:30:41 +0000</pubDate>
		<dc:creator>osomi</dc:creator>
				<category><![CDATA[FOSD Conference 2012]]></category>

		<guid isPermaLink="false">http://www.fosd.eu/?p=305</guid>
		<description><![CDATA[Essentially FOSD will concentrate on the passenger experience. This has always been the focal point of any FOSD event. By looking at the entire process, including maintenance and management, it gives FOSD a unique and insightful perspective on how to create a better traveller experience. • A question of congestion Passenger flow, dwell time, way finding [...]]]></description>
			<content:encoded><![CDATA[<p>Essentially FOSD will concentrate on the passenger experience. This has always been the focal point of any FOSD event. By looking at the entire process, including maintenance and management, it gives FOSD a unique and insightful perspective on how to create a better traveller experience.</p>
<p>• <strong>A question of congestion</strong> Passenger flow, dwell time, way finding and customer messages. This combined with passenger with passenger information systems, ticketing, self service kiosk, information sharing and safety will be discussed and debated.</p>
<p>• <strong>Green, lean, clean and less mean</strong> The workshop panel will have a close look at how we keep hubs safe, profitable, secure and sustainable. Panellists will be a collection of representatives whose day to day role is to maintain standards and ensure better passenger transport.</p>
<p>• <strong>Building opinions</strong> Design and construction will be examined and case studies used to illustrate the challenges and the pitfalls in hub development and re-development. Leading architects, animations specialists, planners, designers, mangers will all take part in the debate.</p>
<p>• <strong>Attention to retail and ancillary revenue</strong> FOSD have a passion for the retail and leisure offer in all hubs. We want to research how the design and build of any hub will in corporate shops and food outlets more efficiently. It will also look at new innovations in ancillary revenue for TOC’s, Airport management and port authorities</p>
<p>• <strong>On air, on sea on land and on line</strong> This workshop will look at all connectivity and how information systems can be shared by various operators.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fosd.eu/conference-workshops-2012-305/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks to all that attended the FOSD conference 2010</title>
		<link>http://www.fosd.eu/test-post-conference-2010-277/</link>
		<comments>http://www.fosd.eu/test-post-conference-2010-277/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:55:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FOSD Conference 2010]]></category>

		<guid isPermaLink="false">http://www.fosd.eu/?p=277</guid>
		<description><![CDATA[We would like to thank all those who attended and supported the hugely successful Future of Station Design conference. The event has been a resounding success and as the event organisers we are delighted by the levels of support and interest this conference has generated. Momentum created will carry on throughout the year via networking [...]]]></description>
			<content:encoded><![CDATA[<p>We would like to thank all those who attended and supported the hugely successful Future of Station Design conference. The event has been a resounding success and as the event organisers we are delighted by the levels of support and interest this conference has generated. Momentum created will carry on throughout the year via networking opportunities, special events, online activity and the launch of FOSD 2011 &#8220;Continental Connections&#8221;. We are currently researching themes for 2011 and will be acting on the feedback, great ideas and concepts that came to light at conference. Event filming, vox pops, interviews and speaker presentations will be available to view shortly on this site.</p>
<p>As a gesture of goodwill FOSD have made all those who attended our first conference Friends of the Future Of Station Design. A communication is winging its way to all those who registered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fosd.eu/test-post-conference-2010-277/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delegate Pack Conference 2010</title>
		<link>http://www.fosd.eu/testing-268/</link>
		<comments>http://www.fosd.eu/testing-268/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:48:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FOSD Conference 2010]]></category>

		<guid isPermaLink="false">http://www.fosd.eu/?p=268</guid>
		<description><![CDATA[Delegate Pack for the FOSD Conference 2010]]></description>
			<content:encoded><![CDATA[<p>Delegate Pack for the FOSD Conference 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fosd.eu/testing-268/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference 2012 launch</title>
		<link>http://www.fosd.eu/conference-2012-launch-155/</link>
		<comments>http://www.fosd.eu/conference-2012-launch-155/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:39:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fosd.eu/?p=155</guid>
		<description><![CDATA[LAUNCH OF THE FUTURE OF STATION DESIGN CONFERENCE 2012
ST PANCRAS CHAMPAGNE BAR, LONDON
BOOK NOW]]></description>
			<content:encoded><![CDATA[<p>FOSD recently kicked off proceedings in the build up to their 2012 Conference by holding an sophisticated evening at the stunning St Pancras Champagne Bar. The evening saw influential industry individuals as well as those who wanted to learn more about FOSD gather to learn about the key themes that will shape the 2012 Conference.</p>
<p>The key areas that the 2012 Conference will concentrate on will be way-finding, passenger-flow, safety and station support, planning and station design, and attention to retail, all connecting to the overall passenger experience.</p>
<p>The launch, which was sponsored by engineering giant Garrandale, a company that for over 40 years has provided innovative and cost effective engineering solutions throughout the UK, was considered to be a huge success, prompting great excitement and anticipation for the conference which will be named ‘A Question of Congestion.’</p>
<p>The location and date for the 2012 Conference was announced at the launch event to be held at London’s Excel venue on the 25th May, 2012.</p>
<p>Event Director, Bill Murray, expressed his own enthusiasm towards the show by saying: <em>“In bringing together a truly outstanding collection of personalities and points of interest, FOSD has clearly indicated its intentions to learn from the industry as well as create the basis for interesting and successful debate and I am incredibly proud of what we have achieved.”</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fosd.eu/conference-2012-launch-155/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Station Design Conference 2011</title>
		<link>http://www.fosd.eu/the-future-of-station-design-conference-2011-194/</link>
		<comments>http://www.fosd.eu/the-future-of-station-design-conference-2011-194/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:38:20 +0000</pubDate>
		<dc:creator>osomi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fosd.eu/?p=194</guid>
		<description><![CDATA[The second Future of Station Design conference took place on Monday 16th May at the German Gymnasium Kings Cross, wielding a cross section of those involved with design, development, infrastructure, technology and retail within rail stations. The conference format included plenty of networking opportunities and a chance for delegates to build relationships with exhibitors who [...]]]></description>
			<content:encoded><![CDATA[<p>The second Future of Station Design conference took place on Monday 16th May at the German Gymnasium Kings Cross, wielding a cross section of those involved with design, development, infrastructure, technology and retail within rail stations.</p>
<p>The conference format included plenty of networking opportunities and a chance for delegates to build relationships with exhibitors who included Codra, UKTI, Cycle365, AMT coffee, Merson Signs and CCD. 5 great speeches followed by workshops which also gave the audience an opportunity to raise their own voice, themes included &#8216;Continental Connections&#8217;, &#8216;Station Management&#8217;, &#8216;Retail in Rail&#8217; and &#8216;Station Design&#8217;.</p>
<p>The program also included a tour of the Atos Origin innovation exhibition which showcased the latest technological advances.</p>
<p>The conference ended with an awards ceremony with winners including Jonathan Hodges &#8211; Jason Bruges Studios &#8211; for Innovation in Design, Mervyn George &#8211; AATi &#8211; for Innovation in Engineering, Neil Monnery &#8211; WH Smith &#8211; for Innovation in Station in Retail, the company Red Sporred Hanky for Best in Conference and Hiro Aso &#8211; John McAslan and Partners &#8211; for Outstanding Achievement in Station Design and Construction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fosd.eu/the-future-of-station-design-conference-2011-194/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

